| SAVEWire/Check | ||
|---|---|---|
| 1+ | $4,508.40 | $4,696.25 $4,696.25 $4,553.94 |
| 10+ | $4,503.40 | N/A N/A N/A |
| 20+ | $4,498.40 | N/A N/A N/A |
| SAVEWire/Check | ||
|---|---|---|
| 1+ | $45,014.00 | N/A N/A N/A |
| 2+ | $44,984.00 | N/A N/A N/A |
| 10+ | $44,934.00 | N/A N/A N/A |
Reduced
USD $4,448.39 ea.
| SAVEWire/Check | ||
|---|---|---|
| 1+ | $4,448.39 | $4,633.74 $4,633.74 N/A |
Reduced
USD $4,408.39 ea.
| SAVEWire/Check | ||
|---|---|---|
| 1+ | $4,408.39 | $4,592.07 $4,592.07 N/A |
Reduced
USD $3,725.10 ea.
| SAVEWire/Check | ||
|---|---|---|
| 1+ | $3,725.10 | $3,880.31 $3,880.31 N/A |
| SAVEWire/Check | ||
|---|---|---|
| 1+ | $166.30 | $173.23 $173.23 N/A |
| 10+ | $165.30 | $172.19 $172.19 $166.97 |
| 20+ | $164.30 | $171.15 $171.15 $165.96 |
| SAVEWire/Check | ||
|---|---|---|
| 1+ | $1,745.25 | $1,817.97 $1,817.97 $1,762.88 |
| 5+ | $1,740.25 | $1,812.76 $1,812.76 $1,757.83 |
| 25+ | $1,730.25 | N/A N/A N/A |
| SAVEWire/Check | ||
|---|---|---|
| 1+ | $1,750.25 | $1,823.18 $1,823.18 N/A |
| 4+ | $1,742.25 | $1,814.84 $1,814.84 $1,759.85 |
| 20+ | $1,732.25 | N/A N/A N/A |
| SAVEWire/Check | ||
|---|---|---|
| 1+ | $34,725.00 | N/A N/A N/A |
| SAVEWire/Check | ||
|---|---|---|
| 1+ | $70.36 | $73.29 $73.29 N/A |
| 25+ | $69.76 | $72.67 $72.67 $70.46 |
| 100+ | $69.46 | $72.35 $72.35 $70.16 |
| 500+ | $69.06 | N/A N/A N/A |
Reduced
USD $448.84 ea.
| SAVEWire/Check | ||
|---|---|---|
| 1+ | $448.84 | $467.54 $467.54 N/A |
Reduced
USD $1,122.10 ea.
| SAVEWire/Check | ||
|---|---|---|
| 1+ | $1,122.10 | $1,168.85 $1,168.85 N/A |
Reduced
USD $2,244.20 ea.
| SAVEWire/Check | ||
|---|---|---|
| 1+ | $2,244.20 | $2,337.71 $2,337.71 N/A |
Reduced
USD $33,500.00 ea.
| SAVEWire/Check | ||
|---|---|---|
| 1+ | $33,500.00 | N/A N/A N/A |




