| SAVEWire/Check | ||
|---|---|---|
| 1+ | $4,506.60 | $4,694.38 $4,694.38 $4,552.12 |
| 10+ | $4,501.60 | N/A N/A N/A |
| 20+ | $4,496.60 | N/A N/A N/A |
| SAVEWire/Check | ||
|---|---|---|
| 1+ | $44,996.00 | N/A N/A N/A |
| 2+ | $44,966.00 | N/A N/A N/A |
| 10+ | $44,916.00 | N/A N/A N/A |
Reduced
USD $4,446.59 ea.
| SAVEWire/Check | ||
|---|---|---|
| 1+ | $4,446.59 | $4,631.86 $4,631.86 N/A |
Reduced
USD $4,406.59 ea.
| SAVEWire/Check | ||
|---|---|---|
| 1+ | $4,406.59 | $4,590.20 $4,590.20 N/A |
Reduced
USD $3,723.65 ea.
| SAVEWire/Check | ||
|---|---|---|
| 1+ | $3,723.65 | $3,878.80 $3,878.80 N/A |
| SAVEWire/Check | ||
|---|---|---|
| 1+ | $166.25 | $173.18 $173.18 N/A |
| 10+ | $165.25 | $172.14 $172.14 $166.92 |
| 20+ | $164.25 | $171.09 $171.09 $165.91 |
| SAVEWire/Check | ||
|---|---|---|
| 1+ | $1,735.75 | $1,808.07 $1,808.07 $1,753.28 |
| 5+ | $1,730.75 | $1,802.86 $1,802.86 $1,748.23 |
| 25+ | $1,720.75 | N/A N/A N/A |
| SAVEWire/Check | ||
|---|---|---|
| 1+ | $1,740.75 | $1,813.28 $1,813.28 N/A |
| 4+ | $1,732.75 | $1,804.95 $1,804.95 $1,750.25 |
| 20+ | $1,722.75 | N/A N/A N/A |
| SAVEWire/Check | ||
|---|---|---|
| 1+ | $34,535.00 | N/A N/A N/A |
| SAVEWire/Check | ||
|---|---|---|
| 1+ | $69.98 | $72.90 $72.90 N/A |
| 25+ | $69.38 | $72.27 $72.27 $70.08 |
| 100+ | $69.08 | $71.96 $71.96 $69.78 |
| 500+ | $68.68 | N/A N/A N/A |
Reduced
USD $448.66 ea.
| SAVEWire/Check | ||
|---|---|---|
| 1+ | $448.66 | $467.35 $467.35 N/A |
Reduced
USD $1,121.65 ea.
| SAVEWire/Check | ||
|---|---|---|
| 1+ | $1,121.65 | $1,168.39 $1,168.39 N/A |
Reduced
USD $2,243.30 ea.
| SAVEWire/Check | ||
|---|---|---|
| 1+ | $2,243.30 | $2,336.77 $2,336.77 N/A |
Reduced
USD $33,310.00 ea.
| SAVEWire/Check | ||
|---|---|---|
| 1+ | $33,310.00 | N/A N/A N/A |




