| SAVEWire/Check | ||
|---|---|---|
| 1+ | $41,506.00 | N/A N/A $41,925.25 |
| 2+ | $41,496.00 | N/A N/A N/A |
| SAVEWire/Check | ||
|---|---|---|
| 1+ | $1,423.00 | $1,482.29 $1,482.29 N/A |
| 5+ | $1,416.00 | $1,475.00 $1,475.00 $1,430.30 |
| 25+ | $1,406.00 | N/A N/A N/A |
| SAVEWire/Check | ||
|---|---|---|
| 1+ | $28,110.00 | N/A N/A N/A |
Reduced
USD $26,955.00 ea.
| SAVEWire/Check | ||
|---|---|---|
| 1+ | $26,955.00 | N/A N/A N/A |
| SAVEWire/Check | ||
|---|---|---|
| 1+ | $28,510.00 | N/A N/A N/A |




