SAVEWire/Check | ||
---|---|---|
1+ | $1,080.00 | $1,125.00 $1,125.00 |
SAVEWire/Check | ||
---|---|---|
1+ | $2,752.16 | $2,866.83 $2,866.83 |
10+ | $2,747.16 | N/A N/A |
20+ | $2,742.16 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $27,461.60 | N/A N/A |
2+ | $27,456.60 | N/A N/A |
Reduced
USD $2,711.16 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $2,711.16 | $2,824.12 $2,824.12 |
SAVEWire/Check | ||
---|---|---|
1+ | $2,359.76 | $2,458.08 $2,458.08 |
10+ | $2,354.76 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $112.09 | $116.76 $116.76 |
10+ | $111.09 | $115.72 $115.72 |
SAVEWire/Check | ||
---|---|---|
1+ | $925.50 | $964.06 $964.06 |
4+ | $918.50 | $956.77 $956.77 |
20+ | $910.50 | $948.44 $948.44 |
SAVEWire/Check | ||
---|---|---|
1+ | $922.50 | $960.94 $960.94 |
5+ | $915.50 | $953.65 $953.65 |
25+ | $905.50 | $943.23 $943.23 |
SAVEWire/Check | ||
---|---|---|
1+ | $922.50 | $960.94 $960.94 |
4+ | $914.50 | $952.60 $952.60 |
20+ | $906.50 | $944.27 $944.27 |
SAVEWire/Check | ||
---|---|---|
1+ | $18,200.00 | $18,958.33 $18,958.33 |
SAVEWire/Check | ||
---|---|---|
1+ | $18,100.00 | $18,854.17 $18,854.17 |
SAVEWire/Check | ||
---|---|---|
1+ | $18,140.00 | $18,895.83 $18,895.83 |
SAVEWire/Check | ||
---|---|---|
1+ | $35.65 | $37.14 $37.14 |
25+ | $35.35 | $36.82 $36.82 |
100+ | $35.05 | $36.51 $36.51 |
500+ | $34.65 | $36.09 $36.09 |
SAVEWire/Check | ||
---|---|---|
1+ | $343.22 | $357.52 $357.52 |
10+ | $341.22 | $355.44 $355.44 |
40+ | $339.22 | $353.35 $353.35 |
SAVEWire/Check | ||
---|---|---|
1+ | $765.54 | $797.44 $797.44 |
20+ | $762.54 | $794.31 $794.31 |
40+ | $758.54 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $1,081.00 | $1,126.04 $1,126.04 |
10+ | $1,076.00 | $1,120.83 $1,120.83 |
SAVEWire/Check | ||
---|---|---|
1+ | $1,536.08 | $1,600.08 $1,600.08 |
10+ | $1,526.08 | $1,589.67 $1,589.67 |
20+ | $1,516.08 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $17,300.00 | $18,020.83 $18,020.83 |
Reduced
USD $2,690.16 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $2,690.16 | $2,802.25 $2,802.25 |