 
			
			| SAVEWire/Check | ||
|---|---|---|
| 1+ | $52.93 | $55.14 $55.14 $53.46 | 
| 20+ | $52.63 | $54.82 $54.82 $53.16 | 
| 100+ | $52.33 | $54.51 $54.51 $52.86 | 
| 500+ | $51.83 | N/A N/A N/A | 
| SAVEWire/Check | ||
|---|---|---|
| 1+ | $52.93 | $55.14 $55.14 N/A | 
| 20+ | $52.63 | $54.82 $54.82 $53.16 | 
| 100+ | $52.33 | $54.51 $54.51 $52.86 | 
| 500+ | $51.83 | N/A N/A N/A | 
| SAVEWire/Check | ||
|---|---|---|
| 1+ | $53.48 | $55.71 $55.71 N/A | 
| 20+ | $53.03 | $55.24 $55.24 $53.57 | 
| 100+ | $52.78 | $54.98 $54.98 $53.31 | 
| 500+ | $52.53 | N/A N/A N/A | 
| SAVEWire/Check | ||
|---|---|---|
| 1+ | $53.43 | $55.66 $55.66 N/A | 
| 20+ | $52.93 | $55.14 $55.14 $53.46 | 
| 100+ | $52.73 | $54.93 $54.93 $53.26 | 
| 500+ | $52.53 | N/A N/A N/A | 
| SAVEWire/Check | ||
|---|---|---|
| 1+ | $4,180.50 | $4,354.69 $4,354.69 N/A | 
| 10+ | $4,175.50 | N/A N/A N/A | 
| 20+ | $4,170.50 | N/A N/A N/A | 
| SAVEWire/Check | ||
|---|---|---|
| 1+ | $41,735.00 | N/A N/A N/A | 
| 2+ | $41,725.00 | N/A N/A N/A | 
| SAVEWire/Check | ||
|---|---|---|
| 1+ | $4,171.50 | $4,345.31 $4,345.31 N/A | 
| 10+ | $4,165.50 | N/A N/A N/A | 
| 20+ | $4,160.50 | N/A N/A N/A | 
| 100+ | $4,155.50 | N/A N/A N/A | 
| SAVEWire/Check | ||
|---|---|---|
| 1+ | $4,242.50 | $4,419.27 $4,419.27 N/A | 
| 10+ | $4,237.50 | N/A N/A N/A | 
| 20+ | $4,233.50 | N/A N/A N/A | 
| 100+ | $4,228.50 | N/A N/A N/A | 
| SAVEWire/Check | ||
|---|---|---|
| 1+ | $4,118.50 | $4,290.10 $4,290.10 N/A | 
| 10+ | $4,113.50 | N/A N/A N/A | 
| SAVEWire/Check | ||
|---|---|---|
| 1+ | $4,185.50 | $4,359.90 $4,359.90 N/A | 
| 10+ | $4,180.50 | N/A N/A N/A | 
| 25+ | $4,175.50 | N/A N/A N/A | 
| 50+ | $4,170.50 | N/A N/A N/A | 
| SAVEWire/Check | ||
|---|---|---|
| 1+ | $5,323.00 | $5,544.79 $5,544.79 N/A | 
| 5+ | $5,273.00 | N/A N/A N/A | 
| SAVEWire/Check | ||
|---|---|---|
| 1+ | $4,122.50 | $4,294.27 $4,294.27 N/A | 
| 10+ | $4,117.50 | N/A N/A N/A | 
| 20+ | $4,112.50 | N/A N/A N/A | 
 
			
			
			Reduced
USD $41,294.00 ea.
| SAVEWire/Check | ||
|---|---|---|
| 1+ | $41,294.00 | N/A N/A N/A | 
| SAVEWire/Check | ||
|---|---|---|
| 1+ | $56.63 | $58.99 $58.99 N/A | 
| 20+ | $56.43 | $58.78 $58.78 $57.00 | 
| SAVEWire/Check | ||
|---|---|---|
| 1+ | $57.78 | $60.19 $60.19 $58.36 | 
| 20+ | $57.33 | $59.72 $59.72 $57.91 | 
| 100+ | $56.83 | $59.20 $59.20 $57.40 | 
| 500+ | $56.33 | N/A N/A N/A | 
| SAVEWire/Check | ||
|---|---|---|
| 1+ | $55.78 | $58.10 $58.10 N/A | 
| 25+ | $55.18 | $57.48 $57.48 $55.74 | 
| 100+ | $54.88 | $57.17 $57.17 $55.43 | 
| 500+ | $54.48 | N/A N/A N/A | 
| SAVEWire/Check | ||
|---|---|---|
| 1+ | $4,389.50 | $4,572.40 $4,572.40 N/A | 
| 10+ | $4,384.50 | N/A N/A N/A | 
| 20+ | $4,374.50 | N/A N/A N/A | 
| SAVEWire/Check | ||
|---|---|---|
| 1+ | $41,153.00 | N/A N/A N/A | 
| SAVEWire/Check | ||
|---|---|---|
| 1+ | $4,269.50 | $4,447.40 $4,447.40 N/A | 
| SAVEWire/Check | ||
|---|---|---|
| 1+ | $4,129.49 | $4,301.55 $4,301.55 N/A | 
| 10+ | $4,124.49 | N/A N/A N/A | 

 
	    			

 
		
	
		
		 
	 
						
					 
						
					 
						
					 
						
					 
						
					 
						
					 
						
					 
						
					 
						
					 
						
					 
						
					 
						
					 
						
					 
						
					 
						
					 
						
					![1 oz Gold American Buffalo Coin [US: Approx. shipping week of Oct 27]](/products/1_oz_Gold_American_Buffalo_Coin_9999_2460/enu-1-oz-Gold-American-Buffalo-Coin-9999-2460-50000-1.png) 
						
					 
						
					 
						
					 
						
					
 
		 
	  		 
	  		