| SAVEWire/Check | ||
|---|---|---|
| 1+ | $5,293.90 | $5,514.48 $5,514.48 $5,347.37 |
| 10+ | $5,286.90 | N/A N/A N/A |
| 20+ | $5,282.90 | N/A N/A N/A |
| 100+ | $5,277.90 | N/A N/A N/A |
| SAVEWire/Check | ||
|---|---|---|
| 1+ | $104.38 | $108.73 $108.73 N/A |
| 20+ | $104.03 | $108.36 $108.36 $105.08 |
| 100+ | $103.53 | $107.84 $107.84 N/A |
| SAVEWire/Check | ||
|---|---|---|
| 1+ | $104.38 | $108.73 $108.73 N/A |
| SAVEWire/Check | ||
|---|---|---|
| 1+ | $2,727.95 | $2,841.61 $2,841.61 N/A |
Reduced
USD $2,590.00 ea.
| SAVEWire/Check | ||
|---|---|---|
| 1+ | $2,590.00 | $2,697.92 $2,697.92 N/A |
| SAVEWire/Check | ||
|---|---|---|
| 1+ | $577.39 | $601.45 $601.45 N/A |



