SAVEWire/Check | ||
---|---|---|
1+ | $1,080.00 | $1,125.00 $1,125.00 |
SAVEWire/Check | ||
---|---|---|
1+ | $2,751.46 | $2,866.10 $2,866.10 |
10+ | $2,746.46 | N/A N/A |
20+ | $2,741.46 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $27,454.60 | N/A N/A |
2+ | $27,449.60 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $2,781.46 | $2,897.35 $2,897.35 |
Reduced
USD $2,751.46 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $2,751.46 | $2,866.10 $2,866.10 |
Reduced
USD $2,710.46 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $2,710.46 | $2,823.40 $2,823.40 |
Reduced
USD $2,695.96 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $2,695.96 | $2,808.29 $2,808.29 |
Reduced
USD $2,710.46 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $2,710.46 | $2,823.40 $2,823.40 |
Reduced
USD $637.95 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $637.95 | $664.53 $664.53 |
SAVEWire/Check | ||
---|---|---|
1+ | $2,359.20 | $2,457.50 $2,457.50 |
10+ | $2,354.20 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $112.07 | $116.74 $116.74 |
10+ | $111.07 | $115.70 $115.70 |
SAVEWire/Check | ||
---|---|---|
1+ | $2,746.46 | $2,860.90 $2,860.90 |
10+ | $2,741.46 | N/A N/A |
25+ | $2,736.46 | N/A N/A |
50+ | $2,731.46 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $2,745.46 | $2,859.85 $2,859.85 |
10+ | $2,740.46 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $1,315.00 | $1,369.79 $1,369.79 |
SAVEWire/Check | ||
---|---|---|
1+ | $3,445.00 | $3,588.54 $3,588.54 |
5+ | $3,395.00 | $3,536.46 $3,536.46 |
SAVEWire/Check | ||
---|---|---|
1+ | $2,740.46 | $2,854.65 $2,854.65 |
10+ | $2,736.46 | N/A N/A |
25+ | $2,731.46 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $1,315.00 | $1,369.79 $1,369.79 |
SAVEWire/Check | ||
---|---|---|
1+ | $2,756.46 | $2,871.31 $2,871.31 |
SAVEWire/Check | ||
---|---|---|
1+ | $2,729.46 | $2,843.19 $2,843.19 |
10+ | $2,724.46 | N/A N/A |
20+ | $2,719.46 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $2,741.46 | $2,855.69 $2,855.69 |
10+ | $2,736.46 | N/A N/A |
25+ | $2,731.46 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $8,748.79 | $9,113.32 $9,113.32 |
4+ | $8,732.79 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $27,159.60 | N/A N/A |
3+ | $27,104.60 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $86,347.92 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $86,481.35 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $925.50 | $964.06 $964.06 |
4+ | $918.50 | $956.77 $956.77 |
20+ | $910.50 | $948.44 $948.44 |
SAVEWire/Check | ||
---|---|---|
1+ | $922.50 | $960.94 $960.94 |
5+ | $915.50 | $953.65 $953.65 |
25+ | $905.50 | $943.23 $943.23 |
SAVEWire/Check | ||
---|---|---|
1+ | $922.50 | $960.94 $960.94 |
4+ | $914.50 | $952.60 $952.60 |
20+ | $906.50 | $944.27 $944.27 |
SAVEWire/Check | ||
---|---|---|
1+ | $18,200.00 | $18,958.33 $18,958.33 |
SAVEWire/Check | ||
---|---|---|
1+ | $18,100.00 | $18,854.17 $18,854.17 |
SAVEWire/Check | ||
---|---|---|
1+ | $18,140.00 | $18,895.83 $18,895.83 |
SAVEWire/Check | ||
---|---|---|
1+ | $38.50 | $40.10 $40.10 |
20+ | $38.30 | $39.90 $39.90 |
SAVEWire/Check | ||
---|---|---|
1+ | $5,595.00 | $5,828.12 $5,828.12 |
SAVEWire/Check | ||
---|---|---|
1+ | $5,595.00 | $5,828.12 $5,828.12 |
SAVEWire/Check | ||
---|---|---|
1+ | $9,200.00 | $9,583.33 $9,583.33 |
SAVEWire/Check | ||
---|---|---|
1+ | $9,200.00 | $9,583.33 $9,583.33 |
SAVEWire/Check | ||
---|---|---|
1+ | $360.00 | $375.00 $375.00 |
10+ | $357.00 | $371.88 $371.88 |
20+ | $354.00 | $368.75 $368.75 |
50+ | $350.00 | $364.58 $364.58 |
SAVEWire/Check | ||
---|---|---|
1+ | $1,141.32 | $1,188.88 $1,188.88 |
SAVEWire/Check | ||
---|---|---|
1+ | $3,415.00 | $3,557.29 $3,557.29 |
5+ | $3,365.00 | $3,505.21 $3,505.21 |
SAVEWire/Check | ||
---|---|---|
1+ | $3,445.00 | $3,588.54 $3,588.54 |
5+ | $3,395.00 | $3,536.46 $3,536.46 |
SAVEWire/Check | ||
---|---|---|
1+ | $3,485.00 | $3,630.21 $3,630.21 |
5+ | $3,465.00 | $3,609.38 $3,609.38 |
10+ | $3,455.00 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $368.00 | $383.33 $383.33 |
10+ | $363.00 | $378.12 $378.12 |
SAVEWire/Check | ||
---|---|---|
1+ | $3,357.00 | $3,496.88 $3,496.88 |
5+ | $3,307.00 | $3,444.79 $3,444.79 |
10+ | $3,297.00 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $1,044.00 | $1,087.50 $1,087.50 |
10+ | $1,039.00 | $1,082.29 $1,082.29 |
25+ | $1,034.00 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $846.00 | $881.25 $881.25 |
5+ | $826.00 | $860.42 $860.42 |
25+ | $806.00 | $839.58 $839.58 |
SAVEWire/Check | ||
---|---|---|
1+ | $38.25 | $39.84 $39.84 |
20+ | $37.75 | $39.32 $39.32 |
100+ | $37.25 | $38.80 $38.80 |
500+ | $36.75 | $38.28 $38.28 |
SAVEWire/Check | ||
---|---|---|
1+ | $38.25 | $39.84 $39.84 |
20+ | $37.75 | $39.32 $39.32 |
100+ | $37.25 | $38.80 $38.80 |
500+ | $36.75 | $38.28 $38.28 |
SAVEWire/Check | ||
---|---|---|
1+ | $101.30 | $105.52 $105.52 |
SAVEWire/Check | ||
---|---|---|
1+ | $775.00 | $807.29 $807.29 |
SAVEWire/Check | ||
---|---|---|
1+ | $35.65 | $37.14 $37.14 |
25+ | $35.35 | $36.82 $36.82 |
100+ | $35.05 | $36.51 $36.51 |
500+ | $34.65 | $36.09 $36.09 |
SAVEWire/Check | ||
---|---|---|
1+ | $35.35 | $36.82 $36.82 |
20+ | $34.90 | $36.35 $36.35 |
100+ | $34.65 | $36.09 $36.09 |
500+ | $34.40 | $35.83 $35.83 |
SAVEWire/Check | ||
---|---|---|
1+ | $35.50 | $36.98 $36.98 |
20+ | $35.25 | $36.72 $36.72 |
100+ | $34.80 | $36.25 $36.25 |
500+ | $34.50 | $35.94 $35.94 |
SAVEWire/Check | ||
---|---|---|
1+ | $35.25 | $36.72 $36.72 |
20+ | $34.95 | $36.41 $36.41 |
100+ | $34.65 | $36.09 $36.09 |
Reduced
USD $2,751.46 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $2,751.46 | $2,866.10 $2,866.10 |
SAVEWire/Check | ||
---|---|---|
1+ | $35.75 | $37.24 $37.24 |
20+ | $35.45 | $36.93 $36.93 |
100+ | $35.15 | $36.61 $36.61 |
500+ | $34.75 | $36.20 $36.20 |
SAVEWire/Check | ||
---|---|---|
1+ | $36.55 | $38.07 $38.07 |
20+ | $36.45 | $37.97 $37.97 |
100+ | $36.25 | $37.76 $37.76 |
SAVEWire/Check | ||
---|---|---|
1+ | $35.25 | $36.72 $36.72 |
20+ | $34.95 | $36.41 $36.41 |
100+ | $34.65 | $36.09 $36.09 |
SAVEWire/Check | ||
---|---|---|
1+ | $36.50 | $38.02 $38.02 |
20+ | $36.30 | $37.81 $37.81 |
100+ | $36.00 | $37.50 $37.50 |
500+ | $35.65 | $37.14 $37.14 |
SAVEWire/Check | ||
---|---|---|
1+ | $343.15 | $357.45 $357.45 |
10+ | $341.15 | $355.36 $355.36 |
40+ | $339.15 | $353.28 $353.28 |
SAVEWire/Check | ||
---|---|---|
1+ | $2,768.46 | $2,883.81 $2,883.81 |
SAVEWire/Check | ||
---|---|---|
1+ | $351.00 | $365.62 $365.62 |
20+ | $349.00 | $363.54 $363.54 |
50+ | $346.00 | $360.42 $360.42 |
SAVEWire/Check | ||
---|---|---|
1+ | $364.80 | $380.00 $380.00 |
10+ | $362.80 | $377.92 $377.92 |
20+ | $359.80 | $374.79 $374.79 |
50+ | $354.80 | $369.58 $369.58 |
Reduced
USD $36.29 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $36.29 | $37.80 $37.80 |
SAVEWire/Check | ||
---|---|---|
1+ | $765.36 | $797.25 $797.25 |
20+ | $762.36 | $794.13 $794.13 |
40+ | $758.36 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $798.35 | $831.61 $831.61 |
20+ | $792.35 | $825.36 $825.36 |
SAVEWire/Check | ||
---|---|---|
1+ | $3,445.00 | $3,588.54 $3,588.54 |
5+ | $3,410.00 | $3,552.08 $3,552.08 |
10+ | $3,380.00 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $1,466.73 | $1,527.84 $1,527.84 |
10+ | $1,462.73 | $1,523.68 $1,523.68 |
25+ | $1,457.73 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $1,081.00 | $1,126.04 $1,126.04 |
10+ | $1,076.00 | $1,120.83 $1,120.83 |
Reduced
USD $36.29 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $36.29 | $37.80 $37.80 |
SAVEWire/Check | ||
---|---|---|
1+ | $189.40 | $197.29 $197.29 |
5+ | $187.40 | $195.21 $195.21 |
20+ | $185.40 | $193.13 $193.13 |
100+ | $183.50 | $191.15 $191.15 |
SAVEWire/Check | ||
---|---|---|
1+ | $1,535.73 | $1,599.72 $1,599.72 |
10+ | $1,525.73 | $1,589.30 $1,589.30 |
20+ | $1,515.73 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $1,056.00 | $1,100.00 $1,100.00 |
Reduced
USD $2,710.46 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $2,710.46 | $2,823.40 $2,823.40 |
SAVEWire/Check | ||
---|---|---|
1+ | $2,735.46 | $2,849.44 $2,849.44 |
Reduced
USD $2,715.46 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $2,715.46 | $2,828.60 $2,828.60 |
SAVEWire/Check | ||
---|---|---|
1+ | $2,377.95 | $2,477.03 $2,477.03 |
SAVEWire/Check | ||
---|---|---|
1+ | $12,950.00 | $13,489.58 $13,489.58 |
SAVEWire/Check | ||
---|---|---|
1+ | $17,300.00 | $18,020.83 $18,020.83 |
Reduced
USD $36.29 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $36.29 | $37.80 $37.80 |
Reduced
USD $36.29 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $36.29 | $37.80 $37.80 |
SAVEWire/Check | ||
---|---|---|
1+ | $27,329.60 | N/A N/A |
3+ | $27,294.60 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $18,875.00 | $19,661.46 $19,661.46 |
Reduced
USD $2,721.45 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $2,721.45 | $2,834.84 $2,834.84 |
SAVEWire/Check | ||
---|---|---|
1+ | $36.67 | $38.20 $38.20 |
SAVEWire/Check | ||
---|---|---|
1+ | $17,500.00 | $18,229.17 $18,229.17 |
Reduced
USD $36.29 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $36.29 | $37.80 $37.80 |
SAVEWire/Check | ||
---|---|---|
1+ | $1,220.00 | $1,270.83 $1,270.83 |
10+ | $1,210.00 | $1,260.42 $1,260.42 |
20+ | $1,200.00 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $8,676.79 | $9,038.32 $9,038.32 |
SAVEWire/Check | ||
---|---|---|
1+ | $330.75 | $344.53 $344.53 |
Reduced
USD $54.75 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $54.75 | $57.03 $57.03 |
Reduced
USD $36.29 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $36.29 | $37.80 $37.80 |
SAVEWire/Check | ||
---|---|---|
1+ | $1,674.70 | $1,744.48 $1,744.48 |
Reduced
USD $36.29 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $36.29 | $37.80 $37.80 |
Reduced
USD $36.29 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $36.29 | $37.80 $37.80 |
SAVEWire/Check | ||
---|---|---|
1+ | $4,449.50 | $4,634.90 $4,634.90 |
SAVEWire/Check | ||
---|---|---|
1+ | $2,799.00 | $2,915.62 $2,915.62 |
Reduced
USD $36.29 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $36.29 | $37.80 $37.80 |
Reduced
USD $36.29 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $36.29 | $37.80 $37.80 |
SAVEWire/Check | ||
---|---|---|
1+ | $9,447.50 | $9,841.15 $9,841.15 |
Reduced
USD $36.29 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $36.29 | $37.80 $37.80 |
SAVEWire/Check | ||
---|---|---|
1+ | $8,701.79 | $9,064.36 $9,064.36 |
SAVEWire/Check | ||
---|---|---|
1+ | $3,481.46 | $3,626.52 $3,626.52 |
SAVEWire/Check | ||
---|---|---|
1+ | $5,403.70 | $5,628.85 $5,628.85 |
Reduced
USD $36.29 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $36.29 | $37.80 $37.80 |
Reduced
USD $36.29 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $36.29 | $37.80 $37.80 |
Reduced
USD $36.29 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $36.29 | $37.80 $37.80 |
SAVEWire/Check | ||
---|---|---|
1+ | $1,167.07 | $1,215.70 $1,215.70 |
SAVEWire/Check | ||
---|---|---|
1+ | $2,680.65 | $2,792.34 $2,792.34 |
SAVEWire/Check | ||
---|---|---|
1+ | $12,510.00 | $13,031.25 $13,031.25 |
SAVEWire/Check | ||
---|---|---|
1+ | $571.50 | $595.31 $595.31 |
Reduced
USD $36.29 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $36.29 | $37.80 $37.80 |
Reduced
USD $36.29 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $36.29 | $37.80 $37.80 |
SAVEWire/Check | ||
---|---|---|
1+ | $368.00 | $383.33 $383.33 |
SAVEWire/Check | ||
---|---|---|
1+ | $1,167.07 | $1,215.70 $1,215.70 |
Reduced
USD $36.29 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $36.29 | $37.80 $37.80 |
SAVEWire/Check | ||
---|---|---|
1+ | $19,890.00 | $20,718.75 $20,718.75 |
3+ | $19,640.00 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $3,410.00 | $3,552.08 $3,552.08 |
SAVEWire/Check | ||
---|---|---|
1+ | $3,610.00 | $3,760.42 $3,760.42 |
SAVEWire/Check | ||
---|---|---|
1+ | $37.45 | $39.01 $39.01 |
SAVEWire/Check | ||
---|---|---|
1+ | $443.00 | $461.46 $461.46 |
SAVEWire/Check | ||
---|---|---|
1+ | $346.15 | $360.57 $360.57 |
SAVEWire/Check | ||
---|---|---|
1+ | $364.80 | $380.00 $380.00 |
10+ | $362.80 | $377.92 $377.92 |
20+ | $359.80 | $374.79 $374.79 |
50+ | $354.80 | $369.58 $369.58 |
SAVEWire/Check | ||
---|---|---|
1+ | $37.05 | $38.59 $38.59 |
20+ | $36.75 | $38.28 $38.28 |
100+ | $36.45 | $37.97 $37.97 |
500+ | $36.15 | $37.66 $37.66 |
Reduced
USD $2,689.46 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $2,689.46 | $2,801.52 $2,801.52 |
SAVEWire/Check | ||
---|---|---|
1+ | $2,786.46 | $2,902.56 $2,902.56 |
SAVEWire/Check | ||
---|---|---|
1+ | $2,756.46 | $2,871.31 $2,871.31 |