Buying Gold, Silver Bullion Bars and Coins
Call Kitco's Trade Desk at 1 866-971-2677
Established in 1977, Kitco has safely delivered millions of ounces of both gold and silver bullion to customer’s doors and fully insured non-bank storage accounts.
Below you will find the best gold coins, silver coins, gold bars, and silver bars with live dynamic pricing.
Pool |
Sell Kitco Pool Customer selling price ($/oz) Exchange rate: 1.3810 |
Qty | ||
---|---|---|---|---|
Gold Pool | $3,762.26 | oz | ||
Silver Pool | $44.41 | oz | ||
Platinum Pool | $1,353.38 | oz | ||
Palladium Pool | $1,450.05 | oz | ||
Rhodium Pool |
$5,938.30
Up to 20 oz |
oz |
Pool |
Buy Kitco Pool Customer buying price ($/oz) Exchange rate: 1.4073 |
Qty | |
---|---|---|---|
Gold Pool | $3,884.57 | oz | |
Silver Pool | $47.37 | oz | |
Platinum Pool | $1,463.59 | oz | |
Palladium Pool | $1,709.87 | oz | |
Rhodium Pool |
$7,458.69
Up to 20 oz |
oz |
A small premium is charged when you exchange pool holdings for physical precious metals.
SAVEWire/Check | ||
---|---|---|
1+ | $3,983.08 | $4,149.04 $4,149.04 |
10+ | $3,976.04 | N/A N/A |
20+ | $3,969.01 | N/A N/A |
100+ | $3,961.97 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $39,746.37 | N/A N/A |
2+ | $39,739.34 | N/A N/A |
10+ | $39,732.30 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $4,025.30 | $4,193.02 $4,193.02 |
10+ | $4,018.26 | N/A N/A |
20+ | $4,011.23 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $80,196.37 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $4,043.60 | $4,212.08 $4,212.08 |
SAVEWire/Check | ||
---|---|---|
1+ | $6,487.84 | $6,758.17 $6,758.17 |
SAVEWire/Check | ||
---|---|---|
1+ | $161.28 | $168.00 $168.00 |
10+ | $159.87 | $166.53 $166.53 |
20+ | $158.47 | $165.07 $165.07 |
SAVEWire/Check | ||
---|---|---|
1+ | $3,409.28 | $3,551.33 $3,551.33 |
10+ | $3,402.24 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $494.00 | $514.58 $514.58 |
10+ | $491.19 | $511.66 $511.66 |
40+ | $488.38 | $508.73 $508.73 |
SAVEWire/Check | ||
---|---|---|
1+ | $1,104.84 | $1,150.88 $1,150.88 |
20+ | $1,100.61 | $1,146.47 $1,146.47 |
40+ | $1,094.98 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $2,216.71 | $2,309.07 $2,309.07 |
10+ | $2,202.64 | $2,294.42 $2,294.42 |
20+ | $2,188.56 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $3,959.16 | $4,124.12 $4,124.12 |
10+ | $3,952.12 | N/A N/A |
20+ | $3,945.08 | N/A N/A |
100+ | $3,938.05 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $3,953.53 | $4,118.26 $4,118.26 |
SAVEWire/Check | ||
---|---|---|
1+ | $7,809.89 | $8,135.30 $8,135.30 |
SAVEWire/Check | ||
---|---|---|
1+ | $3,990.12 | $4,156.38 $4,156.38 |
SAVEWire/Check | ||
---|---|---|
1+ | $498.23 | $518.99 $518.99 |
SAVEWire/Check | ||
---|---|---|
1+ | $2,119.60 | $2,207.92 $2,207.92 |
10+ | $2,113.97 | $2,202.05 $2,202.05 |
25+ | $2,106.94 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $4,023.89 | $4,191.55 $4,191.55 |
10+ | $4,016.86 | N/A N/A |
20+ | $4,009.82 | N/A N/A |
100+ | $4,002.78 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $5,010.41 | $5,219.18 $5,219.18 |
SAVEWire/Check | ||
---|---|---|
1+ | $4,007.01 | $4,173.97 $4,173.97 |
10+ | $4,001.38 | N/A N/A |
20+ | $3,992.93 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $3,961.97 | $4,127.05 $4,127.05 |
SAVEWire/Check | ||
---|---|---|
1+ | $4,032.34 | $4,200.35 $4,200.35 |
SAVEWire/Check | ||
---|---|---|
1+ | $3,954.94 | $4,119.73 $4,119.73 |
SAVEWire/Check | ||
---|---|---|
1+ | $3,961.97 | $4,127.05 $4,127.05 |
10+ | $3,954.94 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $935.14 | $974.10 $974.10 |
10+ | $933.74 | $972.65 $972.65 |
SAVEWire/Check | ||
---|---|---|
1+ | $3,954.94 | $4,119.73 $4,119.73 |
Reduced
CAD $3,939.45 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $3,939.45 | $4,103.59 $4,103.59 |
SAVEWire/Check | ||
---|---|---|
1+ | $3,983.08 | $4,149.04 $4,149.04 |
SAVEWire/Check | ||
---|---|---|
1+ | $3,988.71 | $4,154.91 $4,154.91 |
Reduced
CAD $3,946.49 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $3,946.49 | $4,110.93 $4,110.93 |
Reduced
CAD $3,952.11 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $3,952.11 | $4,116.78 $4,116.78 |
Reduced
CAD $3,963.38 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $3,963.38 | $4,128.52 $4,128.52 |
Reduced
CAD $3,940.82 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $3,940.82 | $4,105.02 $4,105.02 |
Reduced
CAD $3,945.08 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $3,945.08 | $4,109.46 $4,109.46 |
Reduced
CAD $3,925.37 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $3,925.37 | $4,088.93 $4,088.93 |
SAVEWire/Check | ||
---|---|---|
1+ | $12,668.89 | $13,196.76 $13,196.76 |
4+ | $12,646.38 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $19,660.68 | $20,479.88 $20,479.88 |
5+ | $19,618.47 | N/A N/A |
10+ | $19,590.32 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $39,331.22 | N/A N/A |
3+ | $39,253.82 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $39,138.42 | N/A N/A |
3+ | $39,091.98 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $125,268.81 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $1,346.08 | $1,402.17 $1,402.17 |
5+ | $1,336.23 | $1,391.91 $1,391.91 |
25+ | $1,322.16 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $26,429.09 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $532.52 | $554.71 $554.71 |
10+ | $529.71 | $551.78 $551.78 |
20+ | $525.49 | $547.39 $547.39 |
50+ | $518.45 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $55.95 | $58.28 $58.28 |
20+ | $55.74 | $58.06 $58.06 |
SAVEWire/Check | ||
---|---|---|
1+ | $51.73 | $53.89 $53.89 |
20+ | $51.31 | $53.45 $53.45 |
100+ | $50.89 | $53.01 $53.01 |
SAVEWire/Check | ||
---|---|---|
1+ | $276.11 | $287.61 $287.61 |
5+ | $273.30 | $284.69 $284.69 |
20+ | $270.48 | $281.75 $281.75 |
100+ | $267.81 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $53.28 | $55.50 $55.50 |
20+ | $53.00 | $55.21 $55.21 |
100+ | $52.58 | $54.77 $54.77 |
500+ | $52.08 | N/A N/A |
Reduced
CAD $79.92 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $79.92 | $83.25 $83.25 |
SAVEWire/Check | ||
---|---|---|
1+ | $4,092.15 | $4,262.66 $4,262.66 |
SAVEWire/Check | ||
---|---|---|
1+ | $6,501.02 | $6,771.90 $6,771.90 |
SAVEWire/Check | ||
---|---|---|
1+ | $1,346.08 | $1,402.17 $1,402.17 |
4+ | $1,334.82 | $1,390.44 $1,390.44 |
20+ | $1,323.57 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $26,485.39 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $1,350.30 | $1,406.56 $1,406.56 |
4+ | $1,340.45 | $1,396.30 $1,396.30 |
20+ | $1,329.19 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $26,569.82 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $1,128.94 | $1,175.98 $1,175.98 |
5+ | $1,114.86 | $1,161.31 $1,161.31 |
SAVEWire/Check | ||
---|---|---|
1+ | $27,519.75 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $1,228.85 | $1,280.05 $1,280.05 |
5+ | $1,200.71 | $1,250.74 $1,250.74 |
25+ | $1,172.56 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $28,948.16 | N/A N/A |
3+ | $28,596.34 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $53.00 | $55.21 $55.21 |
20+ | $52.30 | $54.48 $54.48 |
100+ | $51.59 | $53.74 $53.74 |
500+ | $50.89 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $52.08 | $54.25 $54.25 |
25+ | $51.66 | $53.81 $53.81 |
100+ | $51.24 | $53.38 $53.38 |
500+ | $50.68 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $25,303.25 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $55.74 | $58.06 $58.06 |
20+ | $55.04 | $57.33 $57.33 |
100+ | $54.34 | $56.60 $56.60 |
SAVEWire/Check | ||
---|---|---|
1+ | $55.74 | $58.06 $58.06 |
20+ | $55.04 | $57.33 $57.33 |
100+ | $54.34 | $56.60 $56.60 |
500+ | $53.63 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $54.05 | $56.30 $56.30 |
20+ | $53.63 | $55.86 $55.86 |
100+ | $53.21 | $55.43 $55.43 |
500+ | $52.79 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $52.22 | $54.40 $54.40 |
20+ | $51.80 | $53.96 $53.96 |
100+ | $51.38 | $53.52 $53.52 |
500+ | $50.82 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $537.03 | $559.41 $559.41 |
10+ | $529.99 | $552.07 $552.07 |
SAVEWire/Check | ||
---|---|---|
1+ | $525.77 | $547.68 $547.68 |
10+ | $521.55 | $543.28 $543.28 |
20+ | $517.32 | $538.88 $538.88 |
50+ | $511.69 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $513.10 | $534.48 $534.48 |
20+ | $510.29 | $531.55 $531.55 |
50+ | $506.07 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $5,095.83 | $5,308.16 $5,308.16 |
5+ | $5,067.69 | N/A N/A |
10+ | $5,053.61 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $4,997.32 | $5,205.54 $5,205.54 |
5+ | $4,926.96 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $5,039.54 | $5,249.52 $5,249.52 |
5+ | $4,990.29 | N/A N/A |
10+ | $4,948.07 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $5,039.54 | $5,249.52 $5,249.52 |
5+ | $4,969.18 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $5,039.54 | $5,249.52 $5,249.52 |
5+ | $4,969.18 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $4,915.70 | $5,120.52 $5,120.52 |
5+ | $4,845.33 | N/A N/A |
10+ | $4,831.26 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $50,465.78 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $54.62 | $56.90 $56.90 |
SAVEWire/Check | ||
---|---|---|
1+ | $53.35 | $55.57 $55.57 |
20+ | $53.21 | $55.43 $55.43 |
100+ | $52.93 | $55.14 $55.14 |
SAVEWire/Check | ||
---|---|---|
1+ | $51.52 | $53.67 $53.67 |
20+ | $51.10 | $53.23 $53.23 |
100+ | $50.68 | $52.79 $52.79 |
SAVEWire/Check | ||
---|---|---|
1+ | $51.66 | $53.81 $53.81 |
20+ | $51.03 | $53.16 $53.16 |
100+ | $50.68 | $52.79 $52.79 |
500+ | $50.33 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $51.52 | $53.67 $53.67 |
20+ | $51.10 | $53.23 $53.23 |
100+ | $50.68 | $52.79 $52.79 |
SAVEWire/Check | ||
---|---|---|
1+ | $53.46 | $55.69 $55.69 |
Reduced
CAD $52.98 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $52.98 | $55.19 $55.19 |
Reduced
CAD $52.98 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $52.98 | $55.19 $55.19 |
Reduced
CAD $52.98 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $52.98 | $55.19 $55.19 |
Reduced
CAD $52.98 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $52.98 | $55.19 $55.19 |
Reduced
CAD $52.98 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $52.98 | $55.19 $55.19 |
Reduced
CAD $52.98 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $52.98 | $55.19 $55.19 |
Reduced
CAD $52.98 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $52.98 | $55.19 $55.19 |
Reduced
CAD $52.98 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $52.98 | $55.19 $55.19 |
Reduced
CAD $52.98 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $52.98 | $55.19 $55.19 |
Reduced
CAD $52.98 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $52.98 | $55.19 $55.19 |
Reduced
CAD $52.98 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $52.98 | $55.19 $55.19 |
Reduced
CAD $52.98 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $52.98 | $55.19 $55.19 |
Reduced
CAD $52.98 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $52.98 | $55.19 $55.19 |
Reduced
CAD $52.98 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $52.98 | $55.19 $55.19 |
Reduced
CAD $52.98 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $52.98 | $55.19 $55.19 |
Reduced
CAD $52.98 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $52.98 | $55.19 $55.19 |
Reduced
CAD $52.98 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $52.98 | $55.19 $55.19 |
SAVEWire/Check | ||
---|---|---|
1+ | $144.47 | $150.49 $150.49 |
SAVEWire/Check | ||
---|---|---|
1+ | $537.03 | $559.41 $559.41 |
SAVEWire/Check | ||
---|---|---|
1+ | $1,703.95 | $1,774.95 $1,774.95 |
SAVEWire/Check | ||
---|---|---|
1+ | $1,703.95 | $1,774.95 $1,774.95 |
SAVEWire/Check | ||
---|---|---|
1+ | $8,160.93 | $8,500.97 $8,500.97 |
SAVEWire/Check | ||
---|---|---|
1+ | $13,425.64 | $13,985.04 $13,985.04 |
SAVEWire/Check | ||
---|---|---|
1+ | $8,160.93 | $8,500.97 $8,500.97 |
SAVEWire/Check | ||
---|---|---|
1+ | $13,425.64 | $13,985.04 $13,985.04 |
SAVEWire/Check | ||
---|---|---|
1+ | $4,990.29 | $5,198.22 $5,198.22 |
SAVEWire/Check | ||
---|---|---|
1+ | $5,271.75 | $5,491.41 $5,491.41 |
SAVEWire/Check | ||
---|---|---|
1+ | $13,821.80 | $14,397.71 $14,397.71 |
SAVEWire/Check | ||
---|---|---|
1+ | $262.04 | $272.96 $272.96 |
25+ | $259.93 | $270.76 $270.76 |
SAVEWire/Check | ||
---|---|---|
1+ | $25,584.71 | N/A N/A |
3+ | $25,514.35 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $532.52 | $554.71 $554.71 |
10+ | $529.71 | $551.78 $551.78 |
20+ | $525.49 | $547.39 $547.39 |
50+ | $518.45 | N/A N/A |
SAVEWire/Check | ||
---|---|---|
1+ | $1,660.67 | $1,729.86 $1,729.86 |
SAVEWire/Check | ||
---|---|---|
1+ | $1,667.71 | $1,737.20 $1,737.20 |
SAVEWire/Check | ||
---|---|---|
1+ | $1,660.67 | $1,729.86 $1,729.86 |
SAVEWire/Check | ||
---|---|---|
1+ | $58.07 | $60.49 $60.49 |
SAVEWire/Check | ||
---|---|---|
1+ | $57.36 | $59.75 $59.75 |
SAVEWire/Check | ||
---|---|---|
1+ | $57.22 | $59.60 $59.60 |
SAVEWire/Check | ||
---|---|---|
1+ | $57.78 | $60.19 $60.19 |
SAVEWire/Check | ||
---|---|---|
1+ | $678.21 | $706.47 $706.47 |
SAVEWire/Check | ||
---|---|---|
1+ | $5,693.94 | $5,931.19 $5,931.19 |
Reduced
CAD $3,946.49 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $3,946.49 | $4,110.93 $4,110.93 |
Reduced
CAD $3,952.11 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $3,952.11 | $4,116.78 $4,116.78 |
Reduced
CAD $3,963.38 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $3,963.38 | $4,128.52 $4,128.52 |
Reduced
CAD $3,940.82 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $3,940.82 | $4,105.02 $4,105.02 |
Reduced
CAD $3,945.08 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $3,945.08 | $4,109.46 $4,109.46 |
Reduced
CAD $3,925.37 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $3,925.37 | $4,088.93 $4,088.93 |
Reduced
CAD $3,939.45 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $3,939.45 | $4,103.59 $4,103.59 |
Reduced
CAD $79.92 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $79.92 | $83.25 $83.25 |
Reduced
CAD $52.98 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $52.98 | $55.19 $55.19 |
Reduced
CAD $52.98 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $52.98 | $55.19 $55.19 |
Reduced
CAD $52.98 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $52.98 | $55.19 $55.19 |
Reduced
CAD $52.98 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $52.98 | $55.19 $55.19 |
Reduced
CAD $52.98 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $52.98 | $55.19 $55.19 |
Reduced
CAD $52.98 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $52.98 | $55.19 $55.19 |
Reduced
CAD $52.98 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $52.98 | $55.19 $55.19 |
Reduced
CAD $52.98 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $52.98 | $55.19 $55.19 |
Reduced
CAD $52.98 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $52.98 | $55.19 $55.19 |
Reduced
CAD $52.98 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $52.98 | $55.19 $55.19 |
Reduced
CAD $52.98 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $52.98 | $55.19 $55.19 |
Reduced
CAD $52.98 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $52.98 | $55.19 $55.19 |
Reduced
CAD $52.98 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $52.98 | $55.19 $55.19 |
Reduced
CAD $52.98 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $52.98 | $55.19 $55.19 |
Reduced
CAD $52.98 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $52.98 | $55.19 $55.19 |
Reduced
CAD $52.98 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $52.98 | $55.19 $55.19 |
Reduced
CAD $52.98 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $52.98 | $55.19 $55.19 |
Reduced
CAD $464.34 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $464.34 | $483.69 $483.69 |
Reduced
CAD $1,177.91 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $1,177.91 | $1,226.99 $1,226.99 |
Reduced
CAD $675.50 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $675.50 | $703.65 $703.65 |
Reduced
CAD $112.58 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $112.58 | $117.27 $117.27 |
Reduced
CAD $126.59 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $126.59 | $131.86 $131.86 |
Reduced
CAD $126.66 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $126.66 | $131.94 $131.94 |
Reduced
CAD $121.03 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $121.03 | $126.07 $126.07 |
Reduced
CAD $121.03 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $121.03 | $126.07 $126.07 |
Reduced
CAD $126.66 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $126.66 | $131.94 $131.94 |
Reduced
CAD $119.62 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $119.62 | $124.60 $124.60 |
Reduced
CAD $119.62 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $119.62 | $124.60 $124.60 |
Reduced
CAD $119.62 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $119.62 | $124.60 $124.60 |
Reduced
CAD $119.62 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $119.62 | $124.60 $124.60 |
Reduced
CAD $119.62 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $119.62 | $124.60 $124.60 |
Reduced
CAD $119.62 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $119.62 | $124.60 $124.60 |
Reduced
CAD $119.62 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $119.62 | $124.60 $124.60 |
Reduced
CAD $119.62 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $119.62 | $124.60 $124.60 |
Reduced
CAD $119.62 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $119.62 | $124.60 $124.60 |
Reduced
CAD $119.62 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $119.62 | $124.60 $124.60 |
Reduced
CAD $119.62 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $119.62 | $124.60 $124.60 |
Reduced
CAD $119.62 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $119.62 | $124.60 $124.60 |
Reduced
CAD $119.62 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $119.62 | $124.60 $124.60 |
Reduced
CAD $119.62 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $119.62 | $124.60 $124.60 |
Reduced
CAD $119.62 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $119.62 | $124.60 $124.60 |
Reduced
CAD $119.62 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $119.62 | $124.60 $124.60 |
Reduced
CAD $119.62 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $119.62 | $124.60 $124.60 |
Reduced
CAD $119.62 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $119.62 | $124.60 $124.60 |
Reduced
CAD $130.88 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $130.88 | $136.33 $136.33 |
Reduced
CAD $119.62 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $119.62 | $124.60 $124.60 |
Reduced
CAD $130.88 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $130.88 | $136.33 $136.33 |
Reduced
CAD $130.88 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $130.88 | $136.33 $136.33 |
Reduced
CAD $129.47 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $129.47 | $134.86 $134.86 |
Reduced
CAD $129.47 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $129.47 | $134.86 $134.86 |
Reduced
CAD $119.62 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $119.62 | $124.60 $124.60 |
Reduced
CAD $129.47 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $129.47 | $134.86 $134.86 |
Reduced
CAD $122.44 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $122.44 | $127.54 $127.54 |
Reduced
CAD $122.44 ea.
SAVEWire/Check | ||
---|---|---|
1+ | $122.44 | $127.54 $127.54 |
Buying Silver & Gold Bullion Online
Both silver and gold are and have been coveted stores of value far longer than any other competing money or currency.
Governments and central banks diversify their savings and prepare for an uncertain future by buying gold bars and officially owning close to 1/5t of the world’s purported above ground gold supply (combined jewelry, scrap, and bullion).
Silver and gold have the longest historic track record as dependable money without default. By their inherent natures these two monetary metals continue to be sought after and coveted by human beings all over the world.
Gold Bars
Gold bars are typically made of .999 fine gold and come in various sizes and shapes. The range in gold bar sizes typically varies from as large as 400 oz to 1 gram gold bars.
Investors, governments, and central banks buy and own gold bullion bars to diversify their savings and prepare for an uncertain future. Investors often choose to buy gold bullion bars for their typical lower price per ounce over the fluctuating gold spot price compared to government minted gold coins.
Silver Bars
Silver bars are typically made of .999 fine silver and come in various shapes and sizes. Silver bar weights typically vary from 100 oz to 1 oz silver bars.
Investors often buy silver bullion bars to diversify their investment portfolios with a long-term store of value. Silver bars typically offer a lower price per ounce over the fluctuating silver spot price than government minted silver coins.
Gold Coins
Gold coins are typically made of 24k or 22k gold and come in various sizes and shapes. The range in gold coin sizes typically varies from 1 oz to 1 gram gold coins.
By industry definition, gold coins are struck by government mints and usually have a legal tender face value from the nation or union from which they come from. In contrast gold bullion bars are both struck by private mints and government mints usually without legal tender face values.
Often investors are willing to pay a slightly higher price for gold coins given their ease of recognition, vastly liquid two-way markets, and government backing or guarantee.
Silver Coins
Modern silver coins are typically made of .999 fine silver bullion and they too come in various sizes and shapes. The typical range in silver coin sizes varies from 1 kilo to 1 oz silver coins.
By industry definition, silver coins are struck by government mints and usually have a legal tender face value from the nation or union from which they originate from. In contrast silver bullion bars are both struck by private mints and government mints and typically do not have legal tender face values.
Investors are often willing to pay a slightly higher price per ounce for silver coins given their ease of recognition, large liquid two-way markets, and government backing or guarantee.
21st Century Silver & Gold Bullion Buying
Since about the year 2000, there has been a steady increase in gold and silver prices as well as in the investing public’s buying of gold and silver bullion bars and coins. During and after the financial crisis of 2008, the trend of online silver and gold bullion buying and selling has increased substantially around the world.
Long-term silver and gold bullion owners often believe that bullion coins and bars offer:
- Investment portfolio diversification.
- Potentially undervalued asset classes.
- Defense against inflation and deflation.
- Bank failure and frozen account protections.
- Private assets in a world increasingly digital and trackable.
- Unhackable tangible stores of value.
- Safety from fiat currency devaluations.
- Proven stores of value, easy to exchange.
Since 1977, Kitco has been buying and selling silver, gold, and other physical precious metal products. We are the world’s #1 gold news website and a trusted online silver and gold dealer.
Want more information on how to buy and sell gold? How to buy and sell silver? Please reach out to our first class Sales Associates by email or by phone, at info@kitco.com, or using 1 877 775-4826 (US and Canada), 1 514 313-9999 (Worldwide).